Back to Country Profile
Historical Values
Year Value
1993 4.6% (1992 est.)
1994 5% (1993 est.)
1995 5% (1994 est.)
1996 6.3% (1995 est.)
1997 3% (1996 est.)
1998 4% (1997 est.)
1999 3.7% (1998 est.)
2000 2.2% (1999 est.)
2001 2.5% (2000 est.)
2002 1.4% (2001 est.)
2003 2.1% (2002 est.)
2004 1.4% (2003 est.)
2005 1.8% (2004 est.)
2006 2.8% (2005 est.)
2007 4.2% (2006 est.)
2008 4.7% (2007 est.)
2009 2.5% (2008 est.) country comparison to the world: 140 4.7% (2007 est.) 4.2% (2006 est.)
2010 1.2% (2010 est.) country comparison to the world: 174 -3.5% (2009 est.) 2.4% (2008 est.)
2011 0.7% (2010 est.) country comparison to the world: 178 -3.5% (2009 est.) 2.4% (2008 est.)
2012 1.5% (2012 est.) country comparison to the world: 150 1.4% (2011 est.) 1.4% (2010 est.)
2013 1.9% (2012 est.) country comparison to the world: 140 2.2% (2011 est.) 1.4% (2010 est.)
2014 1.6% (2013 est.) country comparison to the world: 158 1.9% (2012 est.) 2.2% (2011 est.)
2015 2% (2014 est.) | 1.7% (2013 est.) | 1.9% (2012 est.) | country comparison to the world: 161
2016 2.4% (2015 est.) | 2% (2014 est.) | 1.8% (2013 est.) | country comparison to the world: 121
2017 2.4% (2016 est.) | 2.3% (2015 est.) | 1.4% (2014 est.) | country comparison to the world: 120
2018 2.3% (2017 est.) | 2.6% (2016 est.) | 2.4% (2015 est.)
2019 2.3% (2017 est.) | 2.6% (2016 est.) | 2.4% (2015 est.)
2020 2.3% (2017 est.) | 2.6% (2016 est.) | 2.4% (2015 est.)
2021 2.3% (2017 est.) 2.6% (2016 est.) 2.4% (2015 est.)
2022 2.3% (2017 est.) 2.6% (2016 est.) 2.4% (2015 est.)
2023 10.28% (2021 est.) -8.18% (2020 est.) 2.44% (2019 est.)
2024 3.51% (2023 est.) 2.8% (2022 est.) 11.9% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.6% (2024 est.) 3.5% (2023 est.) 3% (2022 est.) note: annual GDP % growth based on constant local currency